Tuesday
League A
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Cummins | 4 | 4 | 0 | 0 | 98 | 41 | +57 | 8 |
| S. Ely | 4 | 3 | 1 | 0 | 93 | 53 | +40 | 6 |
| J. Carr | 4 | 3 | 1 | 0 | 77 | 79 | −2 | 6 |
| D. Sharpe | 4 | 1 | 3 | 0 | 56 | 81 | −25 | 2 |
| G. Tebby | 4 | 1 | 3 | 0 | 65 | 91 | −26 | 2 |
| D N Sherry | 4 | 0 | 4 | 0 | 45 | 89 | −44 | 0 |

Woolston & District & SO19Bowling ClubOpen Floodlight Triples · 2026
Three nights of competitive, social bowls under the lights — a brilliant way to extend the summer season at Woolston & District.

The late-summer competition
The Floodlit League runs every week on Tuesday, Wednesday and Thursday. Players compete in open triples, with the round-robin fixtures leading into Plate and Main Cup knockout nights.
Use the live tables to follow the race, then open your night to find every rink and fixture.
Live league tables
Week 1 is seeded from the supplied results. Every score entered by the volunteer admin updates played, won, lost, drawn, shots and points here automatically.
Tuesday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Cummins | 4 | 4 | 0 | 0 | 98 | 41 | +57 | 8 |
| S. Ely | 4 | 3 | 1 | 0 | 93 | 53 | +40 | 6 |
| J. Carr | 4 | 3 | 1 | 0 | 77 | 79 | −2 | 6 |
| D. Sharpe | 4 | 1 | 3 | 0 | 56 | 81 | −25 | 2 |
| G. Tebby | 4 | 1 | 3 | 0 | 65 | 91 | −26 | 2 |
| D N Sherry | 4 | 0 | 4 | 0 | 45 | 89 | −44 | 0 |
Tuesday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| K. Fairclough | 4 | 4 | 0 | 0 | 76 | 53 | +23 | 8 |
| M. Barnes | 4 | 3 | 1 | 0 | 81 | 64 | +17 | 6 |
| S. Watts | 4 | 2 | 2 | 0 | 88 | 60 | +28 | 4 |
| P. Gould | 4 | 2 | 2 | 0 | 63 | 75 | −12 | 4 |
| M. Reynolds | 4 | 1 | 3 | 0 | 68 | 74 | −6 | 2 |
| L. Titheridge | 4 | 0 | 4 | 0 | 47 | 97 | −50 | 0 |
Wednesday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Thorpe | 4 | 4 | 0 | 0 | 98 | 39 | +59 | 8 |
| S. Curnow | 4 | 3 | 1 | 0 | 63 | 61 | +2 | 6 |
| G. Grant | 4 | 2 | 2 | 0 | 69 | 66 | +3 | 4 |
| J. Gould | 4 | 1 | 3 | 0 | 58 | 70 | −12 | 2 |
| C. Gregory | 4 | 1 | 3 | 0 | 58 | 82 | −24 | 2 |
| D. Hughdie | 4 | 1 | 3 | 0 | 48 | 76 | −28 | 2 |
Thursday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| S. Dowdall | 4 | 3 | 1 | 0 | 82 | 54 | +28 | 6 |
| P. Hunt | 4 | 3 | 1 | 0 | 75 | 47 | +28 | 6 |
| S. Buchannon | 4 | 3 | 1 | 0 | 74 | 64 | +10 | 6 |
| D. Adams | 5 | 2 | 3 | 0 | 87 | 91 | −4 | 4 |
| H. Coulter | 5 | 2 | 3 | 0 | 78 | 110 | −32 | 4 |
| Gerry (F) | 4 | 0 | 4 | 0 | 55 | 85 | −30 | 0 |
Thursday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Costin | 5 | 5 | 0 | 0 | 121 | 55 | +66 | 10 |
| S. Adams | 5 | 3 | 2 | 0 | 79 | 88 | −9 | 6 |
| M. Manley | 4 | 2 | 2 | 0 | 69 | 65 | +4 | 4 |
| B. Watts | 4 | 2 | 2 | 0 | 68 | 66 | +2 | 4 |
| A. Draper | 4 | 1 | 3 | 0 | 47 | 79 | −32 | 2 |
| A. Newman | 4 | 0 | 4 | 0 | 48 | 79 | −31 | 0 |
2026 fixture schedule
Each league plays five Tuesday, Wednesday or Thursday rounds before the knockout stages begin. Completed scores appear against the fixture.
After the five league rounds
The top three from every group plus the best fourth place enter the Main Cup. The other 14 teams form the Plate, with the next two fourth places receiving first-round byes.
16 teams
The top three from every group, plus the best fourth-place team, make the Main Cup.
14 teams
The remaining fourth, fifth and sixth places enter the Plate; two fourth-place teams start in the quarter-finals.
Qualification tracker
Once every team has played five games, the top three from every group, the best fourth place and the Plate byes will be calculated automatically.
Full finals calendar