Tuesday
League A
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Cummins | 5 | 5 | 0 | 0 | 122 | 59 | +63 | 10 |
| S. Ely | 5 | 4 | 1 | 0 | 121 | 61 | +60 | 8 |
| J. Carr | 5 | 3 | 2 | 0 | 85 | 107 | −22 | 6 |
| G. Tebby | 5 | 2 | 3 | 0 | 81 | 105 | −24 | 4 |
| D. Sharpe | 5 | 1 | 4 | 0 | 74 | 105 | −31 | 2 |
| D N Sherry | 5 | 0 | 5 | 0 | 59 | 105 | −46 | 0 |

Woolston & District & SO19Bowling ClubOpen Floodlight Triples · 2026
Three nights of competitive, social bowls under the lights — a brilliant way to extend the summer season at Woolston & District.

The late-summer competition
The Floodlit League runs every week on Tuesday, Wednesday and Thursday. Players compete in open triples, with the round-robin fixtures leading into Plate and Main Cup knockout nights.
Use the live tables to follow the race, then open your night to find every rink and fixture.
Live league tables
Week 1 is seeded from the supplied results. Every score entered by the volunteer admin updates played, won, lost, drawn, shots and points here automatically.
Tuesday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Cummins | 5 | 5 | 0 | 0 | 122 | 59 | +63 | 10 |
| S. Ely | 5 | 4 | 1 | 0 | 121 | 61 | +60 | 8 |
| J. Carr | 5 | 3 | 2 | 0 | 85 | 107 | −22 | 6 |
| G. Tebby | 5 | 2 | 3 | 0 | 81 | 105 | −24 | 4 |
| D. Sharpe | 5 | 1 | 4 | 0 | 74 | 105 | −31 | 2 |
| D N Sherry | 5 | 0 | 5 | 0 | 59 | 105 | −46 | 0 |
Tuesday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| K. Fairclough | 5 | 4 | 1 | 0 | 91 | 80 | +11 | 8 |
| S. Watts | 5 | 3 | 2 | 0 | 115 | 75 | +40 | 6 |
| M. Barnes | 5 | 3 | 2 | 0 | 92 | 83 | +9 | 6 |
| P. Gould | 5 | 3 | 2 | 0 | 82 | 86 | −4 | 6 |
| M. Reynolds | 5 | 1 | 4 | 0 | 78 | 97 | −19 | 2 |
| L. Titheridge | 5 | 1 | 4 | 0 | 70 | 107 | −37 | 2 |
Wednesday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| M. Thorpe | 5 | 5 | 0 | 0 | 117 | 51 | +66 | 10 |
| S. Curnow | 5 | 4 | 1 | 0 | 82 | 72 | +10 | 8 |
| G. Grant | 5 | 3 | 2 | 0 | 99 | 75 | +24 | 6 |
| J. Gould | 5 | 1 | 4 | 0 | 70 | 89 | −19 | 2 |
| D. Hughdie | 5 | 1 | 4 | 0 | 59 | 95 | −36 | 2 |
| C. Gregory | 5 | 1 | 4 | 0 | 67 | 112 | −45 | 2 |
Thursday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| P. Hunt | 5 | 4 | 1 | 0 | 92 | 58 | +34 | 8 |
| S. Dowdall | 5 | 4 | 1 | 0 | 95 | 65 | +30 | 8 |
| S. Buchannon | 5 | 3 | 2 | 0 | 85 | 77 | +8 | 6 |
| D. Adams | 5 | 2 | 3 | 0 | 87 | 91 | −4 | 4 |
| H. Coulter | 5 | 2 | 3 | 0 | 78 | 100 | −22 | 4 |
| Gerry (F) | 5 | 0 | 5 | 0 | 56 | 102 | −46 | 0 |
Thursday
| Captain | P | W | L | D | F | A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| R. Costin | 5 | 5 | 0 | 0 | 121 | 55 | +66 | 10 |
| B. Watts | 5 | 3 | 2 | 0 | 85 | 76 | +9 | 6 |
| S. Adams | 5 | 3 | 2 | 0 | 79 | 88 | −9 | 6 |
| M. Manley | 5 | 2 | 3 | 0 | 79 | 82 | −3 | 4 |
| A. Newman | 5 | 1 | 4 | 0 | 69 | 91 | −22 | 2 |
| A. Draper | 5 | 1 | 4 | 0 | 59 | 100 | −41 | 2 |
2026 fixture schedule
Each league plays five Tuesday, Wednesday or Thursday rounds before the knockout stages begin. Completed scores appear against the fixture.
After the five league rounds
The top three from every group plus the best fourth place enter the Main Cup. The other 14 teams form the Plate, with the next two fourth places receiving first-round byes.
Qualification tracker
Each group’s top three qualify for the Main Cup, followed by the best fourth place. Remaining fourth places are ranked by points, shot difference and shots for; the next two receive Plate byes.
Automatic knockout bracket
Follow each match from left to right to see the opponent waiting in the next round. Swipe sideways on mobile to see every round.
Automatic knockout bracket
Follow each match from left to right to see the opponent waiting in the next round. Swipe sideways on mobile to see every round.
Full finals calendar