All Club Competitions are open to Full Members.
All matches are on a first to 21 basis unless stated
| Competition | Format |
|---|---|
| Club Championship | Premier Singles Comp |
| Green Medal | Previous Winners Do No Qualify |
| President's Prize | Handicapped |
| Gemmel Cup | Open To Those Who Have No Previously Won a 21 Up Competition |
| Stan Cole Shield | Retired Members K/O |
| Two Wood | Two Wood |
| Campbell Newman | Previous Years Finalists |
| Club Pairs | A 21 End Competition |
| Peace Cup | 4-2-4 Format |
| Mick Marsh Trophy | 2 Wood Triples |
| Len Westerman Trophy | Brass Ring Comp |
| President's Charity Day | Pre Drawn Brass Ring |
| Westmore Shield | Triples League for Retired Members on Wednesday |
| Bob Osmond Cup | Members Floodlit Comp |
| Fred Paddick Cup | Fixed Jack Comp |
| The Cunningham Cup | Open Floodlit Comp |
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.